Description
GCVEB vacuum emulsification blender is specially designed adopting advanced technology of Oversea according to the cosmetic and ointment production technology. The machine is made up of pretreatment boiler, vacuum emulsification blending boiler, vacuum pump, hydraulic system, pouring-out system, electro control system and worktable. The machine has easy operation, steady capability, good homogeneity, high efficiency, reasonable structure, small volume and high automation level and easily clean.
Use: The machine is used to produce the cream products in the cosmetic factory and medicine factory, especially used to emulsification of peptic material with high content of solids.
|
Model
|
Effective
Capacity |
Emulsify | Agitator | Outside Dimension |
The merit rate
|
|||||
| KW | min/r | KW | min/r | Length | Width | Height | Max | |||
| GCVEB -20L | 20 | 2.2 | 0-3500 | 0.37 | 0-70 | 1800 | 1600 | 1850 | 2700 | 7.57 |
| GCVEB-50L | 50 | 3 | 0-3500 | 0.75 | 0-70 | 2700 | 2000 | 2015 | 2700 | 8 |
| GCVEB -100L | 100 | 3 | 0-3500 | 1.5 | 0-70 | 2950 | 2100 | 2120 | 2970 | 11 |
| GCVEB -150L | 150 | 4 | 0-3200 | 1.5 | 0-70 | 3110 | 2120 | 2200 | 3100 | 11 |
| GCVEB-200L | 200 | 5 | 0-3200 | 1.5 | 0-70 | 3150 | 2200 | 2200 | 3100 | 12 |
| GCVEB -300L | 300 | 5.5 | 0-3200 | 2.2 | 0-70 | 3200 | 2500 | 2250 | 3200 | 14 |
| GCVEB -350L | 350 | 5.5 | 0-3200 | 2.2 | 0-70 | 3510 | 2700 | 2280 | 3380 | 15.75 |
| GCVEB -500L | 500 | 7.5 | 0-3200 | 3.7 | 0-70 | 3970 | 2800 | 2700 | 3950 | 21.5 |
| GCVEB- 750L -750L |
750 | 11 | 0-3200 | 4 | 0-70 | 3780 | 3200 | 3050 | 4380 | 25 |
| GCVEB-1000L | 1000 | 11 | 0-3000 | 4 | 0-60 | 3900 | 3400 | 3150 | 4550 | 25 |
| GCVEB-2000L | 2000 | 15 | 0-3000 | 7.5 | 0-60 | 4850 | 4300 | 3600 | No rise and fall | 33.5 |







